You've reached the Virginia Cooperative Extension Newsletter Archive. These files cover more than ten years of newsletters posted on our old website (through April/May 2009), and are provided for historical purposes only. As such, they may contain out-of-date references and broken links.
To see our latest newsletters and current information, visit our website at http://www.ext.vt.edu/news/.
Newsletter Archive index: http://sites.ext.vt.edu/newsletter-archive/
| Brand/Variety | Yield (Bu/A) | Test Weight (Lb) | Date Headed (Mar 31+) | Height (In) | Powdery Mildew | Leaf Rust | Wheat Spindle Streak | Barley Yellow Dwarf | Glume Blotch*** | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (0-9)** | ||||||||||||||||||
| (6) | (6) | (4) | (3) | (3) | (3) | (1) | (2) | (1) | ||||||||||
| TRICAL 498** | 89 | 116 | + | 93 | + | 100 | + | 118 | + | 80 | + | 78 | 87 | + | 94 | + | ||
| TRICAL 498** | 94 | + | 53.7 | - | 21 | - | 48 | + | 0 | - | 2 | 0 | - | 1 | - | 2 | + | |
| COKER 9663 | 83 | + | 60.5 | + | 34 | + | 40 | + | 3 | + | 0 | - | 2 | 2 | - | 1 | ||
| VA94-54-479 | 82 | + | 60.5 | + | 32 | 33 | - | 0 | - | 2 | 3 | + | 1 | - | 2 | + | ||
| VA94-52-60 | 82 | + | 59.3 | - | 34 | + | 37 | 0 | - | 5 | + | 0 | - | 4 | + | 2 | + | |
| VA94-52-20 | 81 | + | 58.9 | - | 31 | - | 38 | + | 1 | - | 7 | + | 1 | - | 2 | - | 1 | |
| PIONEER 2580-B | 81 | + | 59.9 | 32 | 36 | - | 1 | - | 2 | 4 | + | 3 | 1 | |||||
| COKER 9134-B | 81 | + | 60.6 | + | 34 | + | 38 | + | 3 | + | 1 | 3 | + | 3 | 1 | |||
| COKER 9663-B | 81 | + | 60.4 | + | 34 | + | 41 | + | 2 | 0 | - | 3 | + | 2 | - | 1 | ||
| DYNA-GR0 424 | 81 | + | 57.9 | - | 37 | + | 38 | + | 4 | + | 1 | 1 | - | 4 | + | 2 | + | |
| JACKSON | 80 | + | 60.9 | + | 34 | + | 39 | + | 2 | 3 | 3 | + | 2 | - | 1 | |||
| JACKSON-B | 80 | + | 61.0 | + | 34 | + | 38 | + | 1 | - | 2 | 2 | 2 | - | 1 | |||
| HOFFMAN 14 | 80 | + | 59.2 | - | 35 | + | 34 | - | 4 | + | 2 | 4 | + | 4 | + | 2 | + | |
| VA96-54-372 | 79 | 60.1 | 33 | + | 34 | - | 2 | 2 | 4 | + | 2 | - | 1 | |||||
| VA96-52-67 | 79 | 59.1 | - | 29 | - | 37 | 0 | - | 4 | + | 0 | - | 3 | 2 | + | |||
| VA96-54-326 | 79 | 61.4 | + | 31 | - | 37 | 0 | - | 1 | 1 | - | 1 | - | 1 | ||||
| VA96-52-66-B | 79 | 61.3 | + | 31 | - | 34 | - | 3 | + | 1 | 3 | + | 2 | - | 1 | |||
| VA96-54-234 | 79 | 60.6 | + | 32 | 35 | - | 0 | - | 0 | - | 1 | - | 2 | - | 1 | |||
| AGRIPRO-FOSTER | 79 | 60.5 | + | 35 | + | 39 | + | 1 | - | 2 | 1 | - | 2 | - | 2 | + | ||
| VA95-52-60 | 78 | 61.2 | + | 33 | + | 37 | 2 | 1 | 6 | + | 4 | + | 1 | |||||
| MADISON | 78 | 59.3 | - | 31 | - | 39 | + | 3 | + | 4 | + | 0 | - | 3 | 1 | |||
| HICKORY | 78 | 60.3 | + | 31 | - | 39 | + | 3 | + | 2 | 2 | 3 | 1 | |||||
| COKER 9134 | 78 | 60.5 | + | 34 | + | 39 | + | 3 | + | 1 | 4 | + | 4 | + | 1 | |||
| GA-GORE | 78 | 60.1 | 29 | - | 36 | - | 1 | - | 1 | 2 | 4 | + | 1 | |||||
| COKER 9835-B | 77 | 59.4 | - | 35 | + | 33 | - | 2 | 0 | - | 3 | + | 3 | 1 | ||||
| COKER 9835 | 77 | 59.4 | - | 36 | + | 34 | - | 3 | + | 0 | - | 2 | 3 | 2 | + | |||
| COKER 9803-B | 77 | 61.6 | + | 29 | - | 36 | - | 2 | 0 | - | 0 | - | 2 | - | 1 | |||
| PIONEER 2691-B | 77 | 59.9 | 27 | - | 35 | - | 0 | - | 1 | 2 | 3 | 1 | ||||||
| VA93-54-429 | 77 | 61.8 | + | 35 | + | 36 | - | 0 | - | 1 | 2 | 1 | - | 2 | + | |||
| FFR 523W-B | 77 | 59.5 | - | 31 | - | 33 | - | 2 | 1 | 3 | + | 4 | + | 2 | + | |||
| COKER 9704-B | 77 | 61.6 | + | 29 | - | 36 | - | 2 | 1 | 0 | - | 2 | - | 1 | ||||
| WAKEFIELD-B | 76 | 59.4 | - | 36 | + | 39 | + | 1 | - | 2 | 2 | 4 | + | 1 | ||||
| FEATHERSTONE 520-B | 76 | 61.6 | + | 32 | 38 | + | 2 | 3 | 2 | 4 | + | 2 | + | |||||
| COKER 9803 | 76 | 61.4 | + | 29 | - | 36 | - | 3 | + | 0 | - | 0 | - | 3 | 1 | |||
| SAWYER | 76 | 58.9 | - | 33 | + | 37 | 2 | 2 | 2 | 4 | + | 1 | ||||||
| FFR 555W-B | 76 | 59.6 | - | 35 | + | 37 | 4 | + | 3 | 1 | - | 2 | - | 2 | + | |||
| CLEMENS | 75 | 60.8 | + | 38 | + | 41 | + | 4 | + | 1 | 3 | + | 2 | - | 2 | + | ||
| FFR 523W | 75 | 59.3 | - | 31 | - | 33 | - | 2 | 1 | 3 | + | 4 | + | 2 | + | |||
| FFR 502W-B | 75 | 60.6 | + | 28 | - | 35 | - | 2 | 0 | - | 1 | - | 2 | - | 2 | + | ||
| HOFFMAN 95 | 74 | 59.6 | - | 35 | + | 38 | + | 3 | + | 2 | 2 | 5 | + | 2 | + | |||
| MASON | 74 | 60.1 | 31 | - | 39 | + | 3 | + | 0 | - | 3 | + | 4 | + | 2 | + | ||
| PIONEER 2643-B | 74 | 60.5 | + | 31 | - | 32 | - | 0 | - | 2 | 1 | - | 1 | - | 1 | |||
| PIONEER 2684-B | 73 | 61.5 | + | 31 | - | 36 | - | 1 | - | 1 | 2 | 2 | - | 1 | ||||
| DYNA-GR0 422 | 73 | 59.6 | - | 33 | + | 39 | + | 4 | + | 5 | + | 0 | - | 3 | 2 | + | ||
| FFR 568W | 72 | - | 60.2 | 35 | + | 39 | + | 3 | + | 4 | + | 2 | 5 | + | 3 | + | ||
| FLEMING | 72 | - | 60.7 | + | 28 | - | 37 | 1 | - | 0 | - | 3 | + | 3 | 1 | |||
| ELKHART | 71 | - | 61.0 | + | 33 | + | 40 | + | 4 | + | 1 | 3 | + | 4 | + | 1 | ||
| VA93-52-60 | 71 | - | 60.9 | + | 31 | - | 36 | - | 0 | - | 4 | + | 5 | + | 5 | + | 1 | |
| FFR 525W-B | 69 | - | 60.7 | + | 32 | 39 | + | 6 | + | 2 | 4 | + | 3 | 2 | + | |||
| MASSEY | 69 | - | 60.2 | 33 | + | 41 | + | 1 | - | 6 | + | 0 | - | 2 | - | 2 | + | |
| HOFFMAN 57 | 68 | - | 59.7 | - | 32 | 39 | + | 1 | - | 4 | + | 0 | - | 3 | 1 | |||
| SALUDA | 68 | - | 61.9 | + | 35 | + | 36 | - | 5 | + | 3 | 6 | + | 4 | + | 2 | + | |
| RSI 92-100**** | 45 | - | 55.4 | - | 23 | - | 32 | - | 0 | - | 0 | - | 0 | - | 2 | - | 3 | + |
| LSD (0.05) | 4 | 0.3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Test Average | 76 | 60.0 | 32 | 37 | 2 | 2 | 2 | 3 | 1 | |||||||||
* Varieties are ordered by descending yield. The number in parentheses below column headings indicates the number or locations on which data are based. A plus or minus sign indicates a performance significantly above or below the the test average, respectively.
** The 0-9 ratings indicate relative disease intensity where 0=none and 9=total plant infection.
*** Blotch was caused by Stagonospora nodorum.
**** These are wheat/rye crosses or triticales, not wheat varieties.
Note: There was no lodging at any test location in 1997.
Return to Selecting Wheat Varieties and Seed Treatments for 1997-98.