Farm Business Management Update, June 1999
TABLE 1. RICHMOND/PETERSBURG WHEAT PRICES (CENTS/BU) | Ave. | |||||||||||||
Month | Week | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 87-98 |
June | 1 | 266 | 357 | 274 | 323 | 262 | 297 | 336 | 481 | 311 | 235 | 314 | ||
2 | 357 | 313 | 278 | 345 | 261 | 301 | 330 | 454 | 315 | 234 | 319 | |||
3 | 255 | 344 | 361 | 269 | 318 | 255 | 269 | 336 | 454 | 244 | 311 | |||
4 | 246 | 360 | 375 | 313 | 252 | 315 | 251 | 258 | 376 | 443 | 290 | 237 | 310 | |
July | 5 | 238 | 342 | 356 | 310 | 243 | 318 | 263 | 257 | 431 | 281 | 223 | 297 | |
6 | 246 | 351 | 351 | 291 | 232 | 306 | 260 | 260 | 365 | 440 | 273 | 229 | 300 | |
7 | 248 | 342 | 345 | 286 | 249 | 310 | 268 | 273 | 391 | 456 | 286 | 232 | 307 | |
8 | 237 | 337 | 341 | 288 | 268 | 309 | 281 | 278 | 430 | 415 | 286 | 223 | 308 | |
9 | 238 | 303 | 343 | 272 | 273 | 303 | 276 | 281 | 414 | 395 | 309 | 206 | 301 | |
August | 10 | 242 | 329 | 347 | 260 | 276 | 275 | 278 | 285 | 391 | 409 | 312 | 205 | 301 |
11 | 243 | 336 | 357 | 259 | 284 | 276 | 282 | 297 | 398 | 317 | 213 | 297 | ||
12 | 246 | 350 | 267 | 261 | 271 | 281 | 307 | 386 | 420 | 304 | 202 | 300 | ||
13 | 251 | 347 | 355 | 268 | 289 | 286 | 276 | 314 | 400 | 425 | 319 | 191 | 310 | |
Sept | 14 | 364 | 366 | 251 | 301 | 291 | 278 | 319 | 405 | 418 | 328 | 194 | 320 | |
15 | 258 | 375 | 364 | 262 | 301 | 295 | 274 | 332 | 418 | 408 | 193 | 316 | ||
16 | 258 | 380 | 355 | 253 | 312 | 288 | 278 | 328 | 406 | 394 | 319 | 201 | 314 | |
17 | 260 | 379 | 362 | 253 | 307 | 290 | 279 | 339 | 420 | 391 | 312 | 216 | 317 | |
Oct. | 18 | 255 | 377 | 376 | 251 | 326 | 308 | 278 | 361 | 432 | 407 | 216 | 326 | |
19 | 259 | 378 | 379 | 258 | 322 | 309 | 287 | 366 | 430 | 396 | 312 | 237 | 328 | |
20 | 273 | 389 | 383 | 240 | 327 | 317 | 290 | 361 | 436 | 400 | 330 | 234 | 332 | |
21 | 385 | 367 | 243 | 317 | 300 | 361 | 464 | 380 | 328 | 233 | 338 | |||
22 | 271 | 366 | 358 | 243 | 341 | 309 | 298 | 345 | 460 | 365 | 330 | 239 | 327 | |
Nov. | 23 | 261 | 377 | 370 | 245 | 329 | 328 | 300 | 351 | 444 | 350 | 332 | 245 | 328 |
24 | 266 | 380 | 385 | 242 | 323 | 329 | 336 | 450 | 354 | 328 | 243 | 331 | ||
25 | 272 | 372 | 379 | 227 | 332 | 342 | 327 | 333 | 458 | 368 | 321 | 231 | 330 | |
26 | 272 | 366 | 373 | 234 | 351 | 342 | 326 | 339 | 460 | 371 | 318 | 341 | ||
Dec. | 27 | 285 | 386 | 370 | 241 | 357 | 341 | 344 | 348 | 466 | 310 | 231 | 334 | |
28 | 277 | 381 | 386 | 249 | 356 | 327 | 343 | 351 | 483 | 370 | 328 | 218 | 339 | |
29 | 289 | 393 | 389 | 246 | 361 | 332 | 352 | 358 | 461 | 309 | 349 | |||
30 | 323 | 323 | ||||||||||||
31 | ||||||||||||||
Jan. | 32 | 389 | 237 | 369 | 331 | 361 | 368 | 384 | 308 | 343 | ||||
33 | 305 | 422 | 380 | 235 | 383 | 340 | 352 | 469 | 387 | 303 | 249 | 348 | ||
34 | 308 | 412 | 375 | 244 | 394 | 361 | 344 | 353 | 462 | 381 | 320 | 250 | 350 | |
35 | 312 | 418 | 358 | 254 | 413 | 339 | 341 | 482 | 375 | 319 | 256 | 352 | ||
Feb. | 36 | 307 | 421 | 358 | 250 | 424 | 344 | 338 | 493 | 340 | 320 | 250 | 350 | |
37 | 311 | 407 | 361 | 248 | 415 | 329 | 345 | 347 | 488 | 336 | 317 | 238 | 345 | |
38 | 311 | 404 | 357 | 255 | 378 | 335 | 337 | 499 | 340 | 313 | 235 | 342 | ||
39 | 297 | 405 | 365 | 255 | 373 | 337 | 321 | 332 | 478 | 353 | 306 | 217 | 337 | |
March | 40 | 289 | 415 | 274 | 359 | 341 | 320 | 315 | 468 | 343 | 305 | 238 | 333 | |
41 | 279 | 416 | 273 | 373 | 314 | 317 | 459 | 345 | 303 | 245 | 332 | |||
42 | 274 | 423 | 265 | 345 | 318 | 268 | 347 | 302 | 248 | 310 | ||||
43 | 278 | 413 | 271 | 352 | 315 | 271 | 432 | 350 | 288 | 261 | 323 | |||
Apr. | 44 | 271 | 409 | 281 | 343 | 315 | 294 | 449 | 362 | 282 | 261 | 327 | ||
45 | 298 | 274 | 332 | 299 | 299 | 473 | 327 | 274 | 238 | 313 | ||||
46 | 274 | 322 | 292 | 305 | 533 | 363 | 262 | 229 | 323 | |||||
47 | 273 | 328 | 291 | 295 | 530 | 400 | 274 | 207 | 325 | |||||
48 | 265 | 331 | 275 | 306 | 309 | 382 | 265 | 305 | ||||||
May | 49 | 375 | 270 | 341 | 272 | 303 | 507 | 367 | 256 | 218 | 323 | |||
50 | 380 | 333 | 291 | 318 | 364 | 267 | 215 | 310 | ||||||
51 | 367 | 314 | 269 | 301 | 309 | 533 | 339 | 253 | 215 | 322 | ||||
52 | 361 | 316 | 269 | 275 | 336 | 510 | 325 | 249 | 330 | |||||
53 | 360 | 263 | 312 | |||||||||||
Average | 271 | 378 | 365 | 261 | 325 | 311 | 300 | 317 | 442 | 385 | 302 | 228 | 324 | |
Return to 1999 Wheat Situation.