Farm Business Management Update, June 1999
Table 2. Change in Ending Stocks versus Change in Price Richmond/Petersburg Wheat Prices | ||||||||
---|---|---|---|---|---|---|---|---|
June Ending Stocks | Harvest Low Price | High (Jan Wk 3) | ||||||
Year | Previous | Current mil bu | Change | Month | Week | Price | Price cents/bu | Change |
74 | 217 | 449 | 232 | June | 1 | 369 | 348 | -21 |
75 | 295 | 567 | 272 | June | 2 | 246 | 318 | 72 |
76 | 543 | 715 | 172 | June | 3 | 311 | 265 | -46 |
77 | 1105 | 1300 | 195 | July | 2 | 207 | 238 | 31 |
78 | 1171 | 1067 | -104 | June | 3 | 282 | 372 | 90 |
79 | 926 | 725 | -201 | June | 1 | 370 | 426 | 56 |
80 | 901 | 1075 | 174 | June | 3 | 363 | 452 | 89 |
81 | 654 | 1043 | 389 | June | 4 | 289 | 360 | 71 |
82 | 1159 | 1327 | 168 | June | 3 | 292 | 335 | 43 |
83 | 1560 | 1546 | -14 | June | 2 | 324 | 344 | 20 |
84 | 1394 | 1472 | 78 | June | 2 | 334 | 355 | 21 |
85 | 1402 | 1550 | 148 | July | 2 | 290 | 311 | 21 |
86 | 1869 | 1757 | -112 | June | 3 | 234 | 278 | 44 |
87 | 1848 | 1806 | -42 | July | 1 | 238 | 308 | 70 |
88 | 1236 | 781 | -455 | July | 1 | 342 | 412 | 70 |
89 | 616 | 500 | -116 | July | 2 | 351 | 375 | 24 |
90 | 535 | 772 | 237 | July | 2 | 291 | 244 | -47 |
91 | 856 | 630 | -226 | July | 2 | 232 | 394 | 162 |
92 | 423 | 427 | 4 | July | 2 | 326 | 361 | 35 |
93 | 499 | 660 | 161 | June | 4 | 251 | 344 | 93 |
94 | 571 | 607 | 36 | July | 1 | 257 | 353 | 96 |
95 | 510 | 459 | -51 | June | 2 | 330 | 462 | 132 |
96 | 375 | 340 | -35 | July | 1 | 431 | 381 | -50 |
97 | 460 | 579 | 119 | July | 2 | 273 | 320 | 47 |
98 | 764 | 827 | 63 | July | 1 | 223 | 250 | 27 |
Average | 876 | 919 | 44 | 298 | 344 | 46 |
Return to 1999 Wheat Situation.