You've reached the Virginia Cooperative Extension Newsletter Archive. These files cover more than ten years of newsletters posted on our old website (through April/May 2009), and are provided for historical purposes only. As such, they may contain out-of-date references and broken links.
To see our latest newsletters and current information, visit our website at http://www.ext.vt.edu/news/.
Newsletter Archive index: http://sites.ext.vt.edu/newsletter-archive/
VA Poultry Federation Contest Results
Livestock Update, June 2001
Phil Clauer, Extension Poultry Specialist, Small Flocks/4-H Youth
The Virginia Poultry Federation judging contest was held at the Rockingham County Fairgrounds on Thursday, May 10, 2001. Total participation in the judging contest was 35 teams and 132 individuals. This contest also serves as the State 4-H Judging Contest. Results in each division were as follows:
What follows are the 4-H and FFA Results:
TOP FIVE TEAMS: | ||
1st Place team - | Fairfax | 3785 |
2nd Place team - | Culpeper A | 3751 |
3rd Place team - | Culpeper B | 3351 |
4th Place team - | Grayson | 3293 |
5th Place team - | Loudon A | 3253 |
TOP TEN INDIVIDUALS:
Name | Team | Score | |
---|---|---|---|
1st - | Lisa Golldbin | Fairfax | 1281 |
2nd - | Rochelle Zarzar | Fairfax | 1275 |
3rd - | Stephen Sides | Culpeper | 1260 |
4th - | Emily Hibl | Culpeper | 1255 |
5th - | Nicole Barker | Culpeper | 1239 |
6th - | Theresa Hibl | Culpeper | 1236 |
7th - | Sara Lilly | Fairfax | 1229 |
8th - | Jessica Barker | Culpeper | 1180 |
9th - | Erin McAllister | Charlotte Co. | 1157 |
10th - | Evan Malone | Loudon | 1129 |
1st Place team - | Fairfax Co. | 3824 |
2nd Place team - | Culpeper Co. | 3807 |
3rd Place team - | Grayson Co. | 3686 |
4th Place team - | Loudon Co. | 3550 |
5th Place team - | Charlotte Co. | 3223 |
TOP TEN INDIVIDUALS:
Name | Team | Score | |
---|---|---|---|
1st - | Erin Johnson | Fairfax | 1317 |
2nd - | Molly Hibl | Culpeper | 1307 |
3rd - | Jonathan Osborne | Grayson | 1289 |
4th - | Anne Geldmann | Fairfax | 1280 |
5th - | Khristina Kordnek | Culpeper | 1253 |
6th - | Chris Threewitts | Rockingham | 1253 |
7th - | Lisa Riddle | Fairfax | 1248 |
8th - | Alana Nelting | Culpeper | 1247 |
9th - | Michelle Jenkins | Loudon | 1236 |
10th - | Hannah Chol | Fairfax | 1227 |
1st Place team - | Peter Muhlenburg A | 3808 |
2nd Place team - | Central | 3758 |
3rd Place team - | Sherando | 3710 |
4th Place team - | Elkton Middle A | 3699 |
5th Place team - | Page | 3652 |
TOP TEN INDIVIDUALS:
Name | Team | Score | |
1st - | Bryan Henschen | Sherando | 1303 |
2nd - | Adam Heishman | Peter Muhlenburg | 1303 |
3rd - | Travis Crowe | Wilbur Pence | 1293 |
4th - | Sarah Joseph | Elkton Middle | 1284 |
5th - | Cindy Koontz | Wilbur Pence | 1283 |
6th - | Titus Cooper | Central | 1276 |
7th - | Cody Miller | Page | 1271 |
8th - | Bryant Gochenour | Peter Muhlenburg | 1266 |
9th - | Kyle Farrior | Sherando | 1266 |
10th - | Allen Heishman | Central | 1248 |
1st Place team - | Turner Ashby | 4091 |
2nd Place team - | Sherando | 4038 |
3rd Place team - | Broadway | 3997 |
4th Place team - | Central | 3964 |
5th Place team - | Spotswood | 3960 |
TOP TEN INDIVIDUALS:
Name | Team | Score | |
1st - | Autumn Fuller | Sherando | 1420 |
2nd - | Brooke Kemper | Spotswood | 1410 |
3rd - | Jordon Liskey | Turner Ashby | 1373 |
4th - | Katelyn Koontz | Turner Ashby | 1367 |
5th - | Matt Davis | Stonewall Jackson | 1357 |
6th - | Teddy Wampler | Broadway | 1352 |
7th - | Bradley Shifflett | Turner Ashby | 1351 |
8th - | Mandy George | Central | 1350 |
9th - | Renee Sine | Central | 1341 |
10th - | Travis Scheulen | Sherando | 1334 |
I would like to thank all the supporters of the Youth Convention -- WLR, Inc., Tysons, Perdue, Rocco Inc. and Glenwood Farms. Rockingham Poultry Servicemen's Committee sponsored the judging contest awards again this year.
Special thanks to the USDA Graders Service and Virginia Tech Extension Poultry Specialists for helping set-up the contest and serving as official.