You've reached the Virginia Cooperative Extension Newsletter Archive. These files cover more than ten years of newsletters posted on our old website (through April/May 2009), and are provided for historical purposes only. As such, they may contain out-of-date references and broken links.
To see our latest newsletters and current information, visit our website at http://www.ext.vt.edu/news/.
Newsletter Archive index: http://sites.ext.vt.edu/newsletter-archive/
Results State 4-H Horse Judging Contest
Livestock Update, June 2002
Larry A. Lawrence, Extension Animal Scientist, Horses, VA Tech
Junior Halter Judging High Point Individuals
Name | County | Score |
---|---|---|
1. Stephanie Birkhead | Albemarle B | 199 |
2. Jessica Buchanan | Botetourt | 196 |
3. Hannah Lowson | Albemarle A | 193 |
4. Caroline Fowler | Botetourt | 189 |
5. Erin Murray | Fauquier A | 185 |
6. Allison Spivey | Madison | 184 |
7. Jessica Bunch | Albemarle B | 184 |
8. Kendall O'Malley | Franklin | 182 |
9. Raty Syka | Albemarle B | 182 |
10. Margaret Paca | Hanover | 181 |
Junior Halter Judging High Point Teams
County | Members | Score |
---|---|---|
Albemarle B | Stephanie Birkhead, Jessica Bunch, Whitney Henderson, Raty Syka | 565 |
Botetourt | Jessica Buchanan, Caroline Fowler, Grace Fowler | 560 |
Albemarle A | Holly Bleck, Hannah Lowson, Megan Morris, Ashley Hodges | 544 |
Madison | Allison Spivey, Caitlin Flathers, Erin Flathers, Jessica Taylor | 536 |
Hanover | Tara Climaldi, Kelly Climaldi, Emily Cole, Margaret Paca | 534 |
Junior Performance Judging High Point Individuals
Name | County | Score |
---|---|---|
1. Kendall O'Malley | Franklin | 199 |
2. Grace Fowler | Botetourt | 196 |
3. Caroline Fowler | Botetourt | 195 |
4. Hannah Lowson | Albemarle A | 194 |
5. Allison Spivey | Madison | 193 |
6. Caitlin Flathers | Madison | 192 |
7. Erin Murray | Fauquier | 190 |
8. Raty Syka | Albemarle B | 190 |
9. Margaret Paca | Hanover | 190 |
10. Erica Keller | Franklin | 189 |
Junior Performance Judging High Point Teams
County | Members | Score |
---|---|---|
1. Botetourt | Caroline Fowler, Grace Fowler, Jessica Buchanan | 573 |
2. Madison | Allison Spivey, Caitlin Flathers, Erin Flathers, Jessica Taylor | 561 |
3. Fauquier | Brittney Jones, Jordan Jones, Erin Murray, Elizabeth Heffner | 556 |
4. Albemarle A | Holly Bleck, Hannah Lowson, Meghan Morris, Ashley Hodges | 553 |
5. Hanover | Tara Climaldi, Kelly Climaldi, Emily Cole, Margaret Paca | 549 |
Junior Reasons High Point Individuals
Name | County | Score |
---|---|---|
1. Caitlin Flathers | Madison | 47 |
2. Erin Murray | Fauquier | 46 |
3. Holly Bleck | Albemarle A | 43 |
4. Danielle Minneck | Rockingham | 43 |
5. Jessica Buchanan | Botetourt | 42 |
6. Caroline Fowler | Botetourt | 42 |
7. Brittney Jones | Fauquier | 42 |
8. Allison Spivey | Madison | 41 |
9. Grace Fowler | Botetourt | 41 |
10. Margaret Paca | Hanover | 41 |
Junior Overall High Point Individuals
Name | County | Score |
---|---|---|
1. Hannah Lowson | Albemarle A | 387 |
2. Caroline Fowler | Botetourt | 384 |
3. Kendall O'Malley | Franklin | 381 |
4. Stephanie Birkhead | Albemarle B | 379 |
5. Jessica Buchanan | Botetourt | 378 |
6. Allison Spivey | Madison | 377 |
7. Erin Murray | Fauquier | 375 |
8. Raty Syka | Albemarle B | 372 |
9. Margaret Paca | Hanover | 371 |
10. Caitlin Flathers | Madison | 371 |
Junior Overall High Point Teams
County | Members | Score |
---|---|---|
1. Botetourt | Caroline Fowler, Grace Fowler, Jessica Buchanan | 1,133 |
2. Albemarle B | Stephanie Birkhead, Raty Syka, Jessica Bunch, Whitney Henderson | 1,103 |
3. Albemarle A | Holly Bleck, Hannah Lowson, Meghan Morris, Ashley Hodges | 1,097 |
4. Madison | Allison Spivey, Caitlin Flathers, Erin Flathers, Jessica Taylor | 1,097 |
5. Hanover | Tara Climaldi, Kelly Climaldi, Emily Cole, Margaret Paca | 1,083 |
Senior Halter Judging High Point Individuals
Name | County | Score |
---|---|---|
1. Meghan Flathers | Madison | 289 |
2. Meghan Goodloe | Hanover | 281 |
3. Gwynn Dent | Albemarle | 279 |
4. Tory Lockwood | Clarke A | 277 |
5. Jessie Campbell | Albemarle | 277 |
6. Ashley Martin | Hanover A | 277 |
7. Brooke Petit | Albemarle | 274 |
8. Kelly Smith | Clarke A | 274 |
9. Micah Pugh | Rockingham | 273 |
10. Rachel Bandy | Botetourt | 273 |
Senior Halter Judging High Point Teams
County | Members | Score |
---|---|---|
1. Albemarle | Gwynn Dent, Jessy Campbell, Brooke Pettit, Charlotte Lowson | 830 |
2. Rockingham | Jordan Liskey, Josh Runion, Chad Funkhouser, Allison Stefanian | 809 |
3. Clarke | Torey Lockwood, Tara Gaudery, Kelly Smith, Mary Wilson | 808 |
4. Hanover A | Jennifer Turner, Katie Gitchell, Cameron Baird, Ashley Martin | 805 |
5. Hanover B | Megan Goodloe, Clay Paca, Brandy Layton, Leighann Smith | 791 |
Senior Performance Judging High Point
Name | County | Score |
---|---|---|
1. Meghan Flathers | Madison | 293 |
2. Meghan Goodloe | Hanover B | 287 |
3. Tory Lockwood | Clarke A | 285 |
4. Jordan Liskey | Rockingham B | 285 |
5. Josh Runion | Rockingham B | 285 |
6. Micah Pugh | Rockingham A | 284 |
7. Cameron Baird | Hanover A | 283 |
8. Jessie Campbell | Albemarle | 282 |
9. Brandy Layton | Hanover B | 282 |
10. Ashley Martin | Hanover A | 280 |
Senior Performance Judging High Point Teams
County | Members | Score |
---|---|---|
1. Hanover B | Meghan Goodloe, Clay Paca, Brandy Layton, Leighann Smith | 843 |
2. Rockingham B | Jordan Liskey, Josh Runion, Chad Funkhouser, Allison Stefanian | 838 |
3. Hanover A | Jennifer Turner, Katie Gitchell, Cameron Baird, Ashley Martin | 836 |
4. Madison | Meghan Flathers, Cliff Williamson, Will Flathers, Lindsey Horner | 833 |
5. Albemarle | Charlotte Lowson, Gwynn Dent, Jessy Campbell, Brooke Pettit | 826 |
Senior Overall High Point Individuals
Name | County | Score |
---|---|---|
1. Meghan Flathers | Madison | 582 |
2. Meghan Goodloe | Hanover B | 568 |
3. Tory Lockwood | Clarke A | 562 |
4. Jessie Campbell | Albemarle | 559 |
5. Micah Pugh | Rockingham A | 557 |
6. Jordan Liskey | Rockingham B | 557 |
7. Josh Runion | Rockingham B | 557 |
8. Ashley Martin | Hanover A | 557 |
9. Rachel Bandy | Botetourt | 552 |
10. Gwynn Dent | Albemarle | 552 |
Senior Overall High Point Teams
County | Members | Score |
---|---|---|
1. Albemarle | Charlotte Lowson, Gwynn Dent, Jessy Campbell, Brooke Pettit | 1656 |
2. Rockingham B | Jordan Liskey, Josh Runion, Chad Funkhouser, Allison Stefanian | 1647 |
3. Hanover A | Jennifer Turner, Katie Gitchell, Cameron Baird, Ashley Martin | 1641 |
4. Hanover B | Megan Goodloe, Clay Paca, Brandy Layton, Leighann Smith | 1633 |
5. Clarke | Torey Lockwood, Tara Gaudery, Kelly Smith, Mary Wilson | 1627 |
Senior Reasons High Point Individuals
Name | County | Score |
---|---|---|
1. Micah Pugh | Rockingham A | 193 |
2. Meghan Flathers | Madison | 189 |
3. Jessie Campbell | Albemarle | 188 |
4. Jennifer Turner | Hanover A | 186 |
5. Jordon Liskee | Rockingham B | 183 |
6. Rachel Bandy | Botetourt | 176 |
7. Cameron Baird | Hanover A | 176 |
8. Tory Lockwood | Clarke A | 175 |
9. Josh Runion | Rockingham B | 174 |
10. Kelly Smith | Clarke A | 174 |
Senior Reasons High Point Teams
County | Members | Score |
---|---|---|
1. Hanover A | Jennifer Turner, Katie Gitchell, Cameron Baird, Ashley Martin | 535 |
2. Albemarle | Charlotte Lowson, Gwynn Dent, Brooke Pettit, Jessy Campbell | 529 |
3. Rockingham B | Jordan Liskey, Josh Runion, Chad Funkhouser, Allison Stefanian | 528 |
4. Clarke A | Torey Lockwood, Tara Gaudery, Kelly Smith, Mary Wilson | 518 |
5. Madison | Meghan Flathers, Cliff Williamson, Will Flathers, Lindsey Horner | 507 |