You've reached the Virginia Cooperative Extension Newsletter Archive. These files cover more than ten years of newsletters posted on our old website (through April/May 2009), and are provided for historical purposes only. As such, they may contain out-of-date references and broken links.
To see our latest newsletters and current information, visit our website at http://www.ext.vt.edu/news/.
Newsletter Archive index: http://sites.ext.vt.edu/newsletter-archive/
(Please set printer on landscape mode before printing this chart.)
1995-96 Virginia R.O.P. "Industry Target" Steers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROP Tag | Consignor | County | Sire Breed | % British | Hide Color | Daily Gain | Avg. Age in Mos. | Carc. Wt. | Back Fat (inch) | Ribeye Area (sq. in.) | Yield Grade | Quality Grade |
12 | Oakdale Farm | Loudoun | Charolais | 50% | White | 3.67 | 15.4 | 844 | 0.32 | 15.0 | 2.22 | Choice - |
15 | Oakdale Farm | Loudoun | Charolais | 0% | White | 3.97 | 14.4 | 812 | 0.28 | 14.7 | 1.98 | Choice - |
253 | Allen Tignor | Caroline | Angus | 100% | Black | 3.66 | 18.4 | 779 | 0.20 | 12.9 | 2.13 | Choice |
260 | Maxey Farms | Pittsylvania | Angus | 75% | Smoke | 3.11 | 15.9 | 833 | 0.30 | 14.7 | 2.11 | Choice + |
313 | Jack Byrd | Amelia | Angus | 50% | Smoke | 3.17 | 16.0 | 812 | 0.30 | 13.4 | 2.55 | Choice - |
327 | William Jackson | Amelia | Simmental | 0% | BWF | 3.04 | 14.0 | 699 | 0.25 | 12.3 | 2.25 | Choice |
351 | Winterham Farm | Amelia | Gelbvieh | 25% | Red | 3.23 | 16.3 | 816 | 0.35 | 13.5 | 2.56 | Choice - |
365 | J. H. Carter | Amelia | Angus | 50% | Black | 3.13 | 16.8 | 730 | 0.30 | 14.3 | 1.95 | Choice - |
369 | J. H. Carter | Amelia | Angus | 100% | Black | 3.02 | 16.9 | 747 | 0.35 | 12.6 | 2.58 | Choice |
434 | David Shorts | Fauquier | Angus | 100% | Black | 3.07 | 18.2 | 749 | 0.36 | 13.4 | 2.27 | Choice - |
450 | Bill Hetzel | Halifax | Simmental | 0% | Gray | 3.81 | 13.2 | 838 | 0.24 | 16.0 | 1.47 | Choice - |
456 | Bill Hetzel | Halifax | Angus | 50% | Red | 3.67 | 14.4 | 808 | 0.32 | 14.6 | 2.10 | Choice - |
458 | Bill Hetzel | Halifax | Angus | 50% | Yellow | 3.56 | 13.8 | 799 | 0.36 | 13.4 | 2.55 | Choice - |
470 | Jerry McCoy | Rockbridge | Angus | 100% | Black | 3.68 | 14.6 | 828 | 0.40 | 15.6 | 1.97 | Choice - |
471 | Mike Goldwasser | Carroll | Gelbvieh | 25% | Red | 3.53 | 14.6 | 784 | 0.40 | 13.7 | 2.48 | Choice - |
476 | Grandview Farm | Wythe | Angus | 100% | Black | 4.03 | 15.4 | 820 | 0.40 | 15.0 | 2.33 | Choice - |
487 | Joan Liebrecht | Grayson | Angus | 100% | Black | 3.41 | 14.2 | 802 | 0.32 | 14.9 | 1.88 | Choice - |
491 | Vass Farms | Carroll | Charolais | 0% | White | 3.31 | 15.9 | 850 | 0.32 | 15.3 | 2.04 | Choice - |
Averages | 54% | 3.45 | 15.5 | 797 | 0.32 | 2.19 | Choice - |
Return to the '96 Industry Target Steers.