You've reached the Virginia Cooperative Extension Newsletter Archive. These files cover more than ten years of newsletters posted on our old website (through April/May 2009), and are provided for historical purposes only. As such, they may contain out-of-date references and broken links.
To see our latest newsletters and current information, visit our website at http://www.ext.vt.edu/news/.
Newsletter Archive index: http://sites.ext.vt.edu/newsletter-archive/
1997 State 4-H Livestock Judging Contest
Livestock Update, July 1997
Mark L. Wahlberg, Animal and Poultry Sciences, Virginia Tech
4-Hers from 20 different counties came to Blacksburg on June 21 for the State 4-H Livestock Judging Contest. They judged classes of beef cattle, sheep, and swine, interpreted performance records, answered questions, and gave reasons. A total of 129 contestants competed in this event.
|
|||||||||||||||
Winners in the Junior Division (members age 9 through 13) are summarized below. There were 48 contestants with 11 teams of 3 or 4 members who represented 13 different counties. | |||||||||||||||
|
|||||||||||||||
Top Ten Teams by Category (top 3 members compose team total) |
Top Ten Individuals by Category (Ties broken by reasons or questions by species) |
||||||||||||||
Beef Cattle |
Beef Cattle |
||||||||||||||
Rank | Team | Score | Rank | Contestant | County | Score | |||||||||
|
|
||||||||||||||
1 | Pittsylvania A | 476 | 1 | Jason Pratt | Wythe | 189 | |||||||||
2 | Shenandoah | 460 | 2 | Kymberly Hammer | Rockingham | 178 | |||||||||
3 | Rockingham | 422 | 3 | James Vanderhyde | Pittsylvania | 174 | |||||||||
4 | Wythe A | 417 | 4 | Eric Eversole | Montgomery | 173 | |||||||||
5 | Warren | 397 | 5 | David Massie | Rappahannock | 171 | |||||||||
6 | Fauquier | 395 | 6 | Rebecca Funkhouser | Shenandoah | 169 | |||||||||
7 | Floyd | 392 | 7 | Stephen Rinker | Warren | 168 | |||||||||
8 | Rappahannock | 388 | 8 | Jonathan Coleman | Augusta | 162 | |||||||||
9 | Pittsylvania B | 383 | 9 | Samuel Funkhouser | Shenandoah | 161 | |||||||||
10 | Wythe B | 372 | 10 | John Rieck | Pittsylvania | 158 | |||||||||
Sheep |
Sheep |
||||||||||||||
Rank | Team | Score | Rank | Contestant | County | Score | |||||||||
|
|
||||||||||||||
1 | Shenandoah A | 393 | 1 | Hunter Wilson | Wythe | 141 | |||||||||
2 | Pittsylvania B | 389 | 2 | Cameron Kenley | Montgomery | 138 | |||||||||
3 | Pittsylvania A | 388 | 3 | James Vanderhyde | Pittsylvania | 138 | |||||||||
4 | Rockingham | 374 | 4 | Dave Liskey | Rockingham | 137 | |||||||||
5 | Fauquier | 372 | 5 | Austin Streeter | Fauquier | 136 | |||||||||
6 | Warren | 368 | 6 | Matthew Deacon | Rockbridge | 135 | |||||||||
7 | Rappahannock | 364 | 7 | Whitney Lindsey | Pittsylvania | 135 | |||||||||
8 | Wythe B | 355 | 8 | Rebecca Funkhouser | Shenandoah | 135 | |||||||||
9 | Wythe A | 336 | 9 | Samuel Funkhouser | Shenandoah | 133 | |||||||||
10 | Madison | 332 | 10 | Lauren Sink | Pittsylvania | 133 | |||||||||
Swine |
Swine |
||||||||||||||
Rank | Team | Score | Rank | Contestant | County | Score | |||||||||
|
|
||||||||||||||
1 | Pittsylvania A | 499 | 1 | Elisa Scott | Fauquier | 189 | |||||||||
2 | Rockingham | 494 | 2 | Dave Liskey | Rockingham | 182 | |||||||||
3 | Wythe B | 493 | 3 | James DeBoer | Madison | 179 | |||||||||
4 | Rappahannock | 467 | 4 | Paul Clark | Rockingham | 178 | |||||||||
5 | Fauquier | 457 | 5 | James Vanderhyde | Pittsylvania | 175 | |||||||||
6 | Pittsylvania B | 440 | 6 | Hunter Wilson | Wythe | 175 | |||||||||
7 | Wythe A | 439 | 7 | Jessica Sink | Pittsylvania | 173 | 8 | Madison | 412 | 8 | Whitney Lindsey | Pittsylvania | 171 | ||
9 | Floyd | 412 | 9 | Phillip Thomas | Rappahannock | 169 | |||||||||
10 | Warren | 411 | 10 | Cameron Kenley | Montgomery | 167 | |||||||||
Reasons & Questions |
Reasons & Questions |
||||||||||||||
Rank | Team | Score | Rank | Contestant | County | Score | |||||||||
|
|
||||||||||||||
1 | Pittsylvania A | 322 | 1 | Jason Pratt | Wythe | 115 | |||||||||
2 | Rappahannock | 317 | 2 | Whitney Lindsey | Pittsylvania | 115 | |||||||||
3 | Pittsylvania B | 314 | 3 | Hunter Wilson | Wythe | 114 | |||||||||
4 | Warren | 308 | 4 | David Massie | Rappahannock | 113 | |||||||||
5 | Wythe B | 300 | 5 | Dave Liskey | Rockingham | 113 | |||||||||
6 | Wythe A | 297 | 6 | Eric Vanderhyde | Pittsylvania | 112 | |||||||||
7 | Shenandoah | 296 | 7 | Elisa Scott | Fauquier | 112 | |||||||||
8 | Fauquier | 291 | 8 | James Vanderhyde | Pittsylvania | 109 | |||||||||
9 | Rockingham | 290 | 9 | Cameron Kenley | Montgomery | 108 | |||||||||
10 | Madison | 270 | 10 | Nathan Corbin | Rappahannock | 107 | |||||||||
Total Score |
Total Score |
||||||||||||||
Rank | Team | Score | Rank | Contestant | County | Score | |||||||||
|
|
||||||||||||||
1 | Pittsylvania A | 1363 | 1 | James Vanderhyde | Pittsylvania | 487 | |||||||||
2 | Rockingham | 1290 | 2 | Jason Pratt | Wythe | 470 | |||||||||
3 | Shenandoah | 1239 | 3 | Kymberly Hammer | Rockingham | 465 | |||||||||
4 | Fauquier | 1224 | 4 | Dave Liskey | Rockingham | 462 | |||||||||
5 | Wythe B | 1220 | 5 | Rebecca Funkhouser | Shenandoah | 461 | |||||||||
6 | Rappahannock | 1219 | 6 | Elisa Scott | Fauquier | 458 | |||||||||
7 | Pittsylvania B | 1212 | 7 | Cameron Kenley | Montgomery | 452 | |||||||||
8 | Wythe A | 1192 | 8 | Stephen Rinker | Warren | 452 | |||||||||
9 | Warren | 1176 | 9 | John Rieck | Pittsylvania | 449 | |||||||||
10 | Floyd | 1115 | 10 | Matthew Deacon | Rockbridge | 447 | |||||||||
|
|||||||
In the Senior Division 81 Individuals and 18 teams of 3 or 4 members participated. They represented 20 different counties. The winners in each category are shown below | |||||||
|
|||||||
Top Ten Teams by Category (top 3 members compose team total) |
Top Ten Individuals by Category (Ties broken by reasons or questions by species) |
||||||
Beef Cattle |
Beef Cattle |
||||||
Rank | Team | Score | Rank | Contestant | County | Score | |
|
|
||||||
1 | Rockingham A | 683 | 1 | Lesley Davis | Buckingham | 233 | |
2 | Augusta A | 672 | 2 | Amy Halterman | Highland | 233 | |
3 | Montgomery | 660 | 3 | Thomas Carper | Clarke | 232 | |
4 | Shenandoah | 641 | 4 | Ben Grove | Rockingham | 230 | |
5 | Rockingham B | 630 | 5 | Leah Clark | Shenandoah | 230 | |
6 | Amelia | 626 | 6 | Sarah Tusing | Rockingham | 230 | |
7 | Highland | 622 | 7 | Lori McKinnon | Montgomery | 229 | |
8 | Pittsylvania | 615 | 8 | Bo Knight | Rockingham | 227 | |
9 | Botetourt | 605 | 9 | Matt Hickey | Augusta | 226 | |
10 | Augusta B | 598 | 10 | Darren Eversole | Montgomery | 225 | |
Sheep |
Sheep |
||||||
Rank | Team | Score | Rank | Contestant | County | Score | |
|
|
||||||
1 | Rockingham A | 420 | 1 | Ben Grove | Rockingham | 147 | |
2 | Augusta A | 418 | 2 | Jarrod Smith | Rockingham | 146 | |
3 | Montgomery | 409 | 3 | Lesley Davis | Buckingham | 144 | |
4 | Rockingham B | 408 | 4 | Rosalea Riley | Augusta | 142 | |
5 | Augusta B | 408 | 5 | Chris Curry | Augusta | 142 | |
6 | Amelia | 404 | 6 | Matt Hickey | Augusta | 141 | |
7 | Pittsylvania | 397 | 7 | Thomas Carper | Clarke | 141 | |
8 | Fauquier | 390 | 8 | Lori McKinnon | Montgomery | 141 | |
9 | Highland | 387 | 9 | Christy Walther | Rockingham | 140 | |
10 | Loudoun | 386 | 10 | Darren Eversole | Montgomery | 140 | |
Swine |
Swine |
||||||
Rank | Team | Score | Rank | Contestant | County | Score | |
|
|
||||||
1 | Rockingham B | 686 | 1 | Rosalea Riley | Augusta | 243 | |
2 | Montgomery | 668 | 2 | Lesley Davis | Buckingham | 241 | |
3 | Augusta A | 665 | 3 | Billy Robertson | Pittsylvania | 239 | |
4 | Pittsylvania | 649 | 4 | Sarah Liskey | Rockingham | 235 | |
5 | Amelia | 635 | 5 | Thomas Carper | Clarke | 235 | |
6 | Rockingham A | 634 | 6 | Bo Knight | Rockingham | 232 | |
7 | Botetourt | 634 | 7 | Matt Hickey | Augusta | 229 | |
8 | Augusta B | 633 | 8 | Darren Eversole | Montgomery | 229 | |
9 | Highland | 622 | 9 | Christy Walther | Rockingham | 227 | |
10 | Shenandoah | 611 | 10 | Amy Halterman | Highland | 227 | |
Reasons & Questions |
Reasons & Questions |
||||||
Rank | Team | Score | Rank | Contestant | County | Score | |
|
|
||||||
1 | Augusta A | 642 | 1 | Lesley Davis | Buckingham | 228 | |
2 | Rockingham A | 625 | 2 | Rosalea Riley | Augusta | 226 | |
3 | Montgomery | 615 | 3 | Bo Knight | Rockingham | 219 | |
4 | Rockingham B | 607 | 4 | Thomas Carper | Clarke | 218 | |
5 | Pittsylvania | 602 | 5 | Matt Hickey | Augusta | 215 | |
6 | Amelia | 593 | 6 | Christy Walther | Rockingham | 215 | |
7 | Augusta B | 575 | 7 | Ben Grove | Rockingham | 214 | |
8 | Highland | 569 | 8 | Jarrod Smith | Rockingham | 213 | |
9 | Clarke | 562 | 9 | Michael Dunlap | Loudoun | 213 | |
10 | Botetourt | 561 | 10 | Amy Halterman | Highland | 210 | |
Total Score |
Total Score |
||||||
Rank | Team | Score | Rank | Contestant | County | Score | |
|
|
||||||
1 | Augusta A | 1755 | 1 | Lesley Davis | Buckingham | 618 | |
2 | Rockingham A | 1737 | 2 | Rosalea Riley | Augusta | 608 | |
3 | Montgomery | 1737 | 3 | Thomas Carper | Clarke | 608 | |
4 | Rockingham B | 1724 | 4 | Amy Halterman | Highland | 597 | |
5 | Amelia | 1665 | 5 | Matt Hickey | Augusta | 596 | |
6 | Pittsylvania | 1661 | 6 | Bo Knight | Rockingham | 595 | |
7 | Augusta B | 1639 | 7 | Darren Eversole | Montgomery | 594 | |
8 | Shenandoah | 1635 | 8 | Lori McKinnon | Montgomery | 594 | |
9 | Highland | 1631 | 9 | Christy Walther | Rockingham | 590 | |
10 | Botetourt | 1625 | 10 | Sarah Tusing | Rockingham | 581 |