You've reached the Virginia Cooperative Extension Newsletter Archive. These files cover more than ten years of newsletters posted on our old website (through April/May 2009), and are provided for historical purposes only. As such, they may contain out-of-date references and broken links.
To see our latest newsletters and current information, visit our website at http://www.ext.vt.edu/news/.
Newsletter Archive index: http://sites.ext.vt.edu/newsletter-archive/
Beef Quality Corner - 1998 Industry Target Steers
Livestock Update, April 1999
Phil Clauer, Poultry Extension Specialist, Small Flocks/4-H Youth, Virginia Tech
The "Industry Target Steer" recognition program was initiated by the Virginia Cattle Feeder Association to help the industry focus in on the type of cattle demanded. The program recognizes finished steers in either junior livestock shows or the Virginia Retained Ownership program which meet a minimum set of standards for both growth and carcass performance. The standards serve as guidelines for the type of cattle producers need to be breeding and feeding.
The carcass standards for the program are the result of the information gathered in the 1995 National Beef Quality Audit. To qualify for "Industry Target Steer" status, the steer's carcass must meet each of the criteria below as well as put on at least 3.0 pounds per day while on feed. The performance standards of the program are aimed at the needs of the cattle feeder, packer, and consumer.
Industry Targets
Average daily gain on feed | 3.0 lb. or greater | ||
Carcass weight | 625 - 850 lb. | ||
Back fat thickness | .5 inch or less | ||
Ribeye area | 12.0 to 16.0 sq. inches | ||
USDA Yield Grade | less than 3.0 | ||
USDA Quality Grade | Choice - or better |
The standards may look relatively easy to achieve, but requiring that each of the carcass goals be met while still achieving 3 pounds per day feedlot gain has proven difficult. Of the 271 steers consigned to the Virginia ROP program and harvested during 1998, only 75 head or roughly 27% qualified. The 1998 numbers do compare favorably with the 1997 total of only 9% and speaks favorably of the sorting program at Decatur County Feed Yard where the ROP steers are currently being fed.
1997-98 Virginia R.O.P. "Industry Target" Steers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ROP Consignor | County | ROP Tag | Hide Color | Avg. Daily Gain | Age (Mos.) | Carc. Wt. | Back Fat (in.) | Ribeye Area (sq. in.) | Yield Grade | Grade |
Charlie Abercrombie | Pittsylvania | 247 | White | 4.00 | 18.3 | 838 | 0.16 | 13.0 | 2.01 | Choice - |
Charlie Abercrombie | Pittsylvania | 248 | White | 4.18 | 18.1 | 809 | 0.17 | 14.2 | 1.56 | Choice - |
Charlie Abercrombie | Pittsylvania | 312 | White | 3.40 | 15.8 | 835 | 0.13 | 14.3 | 1.62 | Choice - |
Benfield Farm | Augusta | 361 | Black | 5.30 | 12.0 | 725 | 0.41 | 12.1 | 2.92 | Choice - |
Benfield Farm | Augusta | 362 | Gray | 3.42 | 14.8 | 804 | 0.12 | 12.1 | 2.19 | Choice - |
Charlie Clark | Smyth | 403 | Gray | 3.10 | 14.7 | 769 | 0.14 | 12.3 | 2.04 | Choice - |
Charlie Clark | Smyth | 404 | Gray | 3.60 | 15.8 | 828 | 0.13 | 12.4 | 2.19 | Choice - |
Charlie Clark | Smyth | 409 | Black | 3.97 | 13.1 | 757 | 0.12 | 12.1 | 2.01 | Choice - |
Charlie Clark | Smyth | 411 | Gray | 3.35 | 14.7 | 725 | 0.15 | 13.9 | 1.38 | Choice |
Charlie Clark | Smyth | 413 | Black | 3.76 | 14.0 | 689 | 0.40 | 12.3 | 2.68 | Choice - |
Charlie Clark | Smyth | 414 | Gray | 3.24 | 13.8 | 731 | 0.15 | 12.5 | 1.80 | Choice - |
Jerry Engh | Prince William | 278 | Red | 3.77 | 17.5 | 733 | 0.13 | 12.7 | 1.74 | Choice - |
Jerry Engh | Prince William | 282 | Red | 3.32 | 16.4 | 695 | 0.15 | 13.4 | 1.44 | Choice - |
Frankford Farm | Clarke | 170 | Black | 3.66 | 17.1 | 755 | 0.46 | 13.5 | 2.59 | Choice |
Frankford Farm | Clarke | 171 | BWF | 3.52 | 15.8 | 722 | 0.39 | 13.7 | 2.44 | Choice - |
Dave Gardner | Floyd | 322 | BWF | 3.14 | 15.0 | 746 | 0.14 | 12.2 | 1.95 | Choice - |
Dave Gardner | Floyd | 323 | BWF | 4.23 | 14.3 | 831 | 0.13 | 13.3 | 1.92 | Choice - |
Dave Gardner | Floyd | 324 | Black | 3.98 | 12.7 | 746 | 0.46 | 12.9 | 2.77 | Choice - |
Dave Gardner | Floyd | 326 | Black | 4.28 | 13.3 | 719 | 0.44 | 12.7 | 2.77 | Choice - |
Dave Gardner | Floyd | 331 | BWF | 3.79 | 14.7 | 834 | 0.40 | 13.8 | 2.75 | Choice - |
Rob Harrison | Albemarle | 163 | Black | 4.52 | 14.2 | 738 | 0.37 | 13.6 | 2.47 | Choice - |
Rob Harrison | Albemarle | 164 | Black | 3.88 | 17.2 | 777 | 0.42 | 13.2 | 2.77 | Choice - |
Rob Harrison | Albemarle | 165 | Black | 3.77 | 16.2 | 720 | 0.16 | 14.9 | 1.08 | Choice - |
Rob Harrison | Albemarle | 167 | Black | 5.14 | 16.9 | 798 | 0.38 | 12.9 | 2.95 | Choice - |
Rob Harrison | Albemarle | 332 | Black | 3.73 | 14.6 | 699 | 0.27 | 12.0 | 2.38 | Choice - |
Rob Harrison | Albemarle | 334 | Black | 5.50 | 12.2 | 707 | 0.41 | 12.8 | 2.62 | Prime |
Rob Harrison | Albemarle | 339 | Black | 3.49 | 12.3 | 627 | 0.40 | 12.5 | 2.28 | Choice - |
Rob Harrison | Albemarle | 341 | Black | 4.13 | 14.1 | 834 | 0.40 | 13.2 | 2.95 | Prime |
Rob Harrison | Albemarle | 342 | Black | 3.75 | 14.6 | 783 | 0.12 | 13.4 | 1.69 | Choice CAB |
Scott Heslep | Rockbridge | 472 | Black | 4.12 | 16.9 | 713 | 0.45 | 13.1 | 2.53 | Choice - |
Scott Heslep | Rockbridge | 483 | Black | 3.69 | 16.2 | 777 | 0.36 | 13.0 | 2.59 | Choice - |
Scott Heslep | Rockbridge | 485 | Black | 4.08 | 16.9 | 759 | 0.41 | 13.2 | 2.68 | Choice - |
Hounshell Farms | Wythe | 316 | BWF | 3.10 | 15.3 | 756 | 0.14 | 13.8 | 1.50 | Choice - |
Hounshell Farms | Wythe | 317 | BWF | 3.09 | 15.1 | 827 | 0.13 | 12.9 | 2.04 | Choice - |
Hounshell Farms | Wythe | 319 | Black | 4.16 | 14.1 | 788 | 0.12 | 12.8 | 1.89 | Choice - |
Hounshell Farms | Wythe | 320 | Gray | 4.02 | 14.6 | 759 | 0.12 | 12.3 | 1.95 | Choice - |
Huntland Farm | Loudoun | 285 | Black | 4.19 | 17.9 | 788 | 0.12 | 13.4 | 1.71 | Choice - |
Huntland Farm | Loudoun | 286 | Black | 4.81 | 17.7 | 825 | 0.19 | 14.6 | 1.53 | Choice - |
Huntland Farm | Loudoun | 289 | Black | 5.08 | 16.2 | 729 | 0.39 | 15.3 | 1.96 | Choice - |
Huntland Farm | Loudoun | 290 | Black | 5.45 | 17.1 | 824 | 0.15 | 13.2 | 1.95 | Choice - |
Huntland Farm | Loudoun | 291 | Black | 4.68 | 17.4 | 840 | 0.12 | 13.2 | 1.95 | Choice |
Huntland Farm | Loudoun | 292 | Black | 6.04 | 15.5 | 713 | 0.16 | 12.7 | 1.65 | Choice - |
Knight Cattle Co. | Madison | 441 | Black | 3.23 | 16.8 | 779 | 0.41 | 12.8 | 2.89 | Choice - |
Maymont Farm | Rockingham | 448 | Black | 3.40 | 15.5 | 729 | 0.44 | 13.1 | 2.68 | Choice - |
Maymont Farm | Rockingham | 452 | Black | 4.01 | 16.4 | 833 | 0.42 | 15.1 | 2.38 | Choice - |
Maymont Farm | Rockingham | 453 | Black | 4.05 | 15.6 | 746 | 0.15 | 13.4 | 1.62 | Choice - |
Maymont Farm | Rockingham | 456 | Black | 3.58 | 14.1 | 677 | 0.14 | 12.5 | 1.62 | Choice - |
Maymont Farm | Rockingham | 460 | Black | 3.91 | 16.0 | 768 | 0.16 | 14.5 | 1.38 | Choice - |
Maymont Farm | Rockingham | 462 | Gray | 4.07 | 16.4 | 826 | 0.43 | 15.2 | 2.35 | Choice - |
Maymont Farm | Rockingham | 466 | Black | 4.29 | 17.0 | 758 | 0.40 | 12.5 | 2.89 | Choice CAB |
Maymont Farm | Rockingham | 470 | Black | 4.14 | 14.5 | 731 | 0.44 | 12.2 | 2.97 | Choice + |
Jerry McCoy | Rockbridge | 243 | Gray | 4.02 | 17.3 | 690 | 0.13 | 14.0 | 1.17 | Choice - |
Jerry McCoy | Rockbridge | 244 | Black | 4.00 | 18.3 | 715 | 0.16 | 12.3 | 1.77 | Choice - |
Jerry McCoy | Rockbridge | 377 | RWF | 4.09 | 14.4 | 815 | 0.43 | 12.9 | 2.95 | Choice - |
Jerry McCoy | Rockbridge | 378 | BWF | 4.07 | 15.9 | 834 | 0.11 | 12.0 | 2.31 | Choice - |
Jerry McCoy | Rockbridge | 383 | Black | 4.40 | 14.0 | 784 | 0.40 | 12.2 | 2.98 | Choice - |
Jerry McCoy | Rockbridge | 385 | Gray | 3.72 | 14.2 | 770 | 0.14 | 12.6 | 1.95 | Choice - |
Jerry McCoy | Rockbridge | 387 | Black | 3.55 | 15.8 | 783 | 0.12 | 12.9 | 1.86 | Choice - |
Jerry McCoy | Rockbridge | 392 | Black | 3.93 | 15.7 | 847 | 0.14 | 13.5 | 1.95 | Choice - |
Joe Meek | Pulaski | 424 | Black | 3.29 | 828 | 0.14 | 14.2 | 1.65 | Choice - | |
Joe Meek | Pulaski | 426 | BWF | 3.68 | 834 | 0.36 | 13.3 | 2.71 | Choice - | |
Joe Meek | Pulaski | 427 | Black | 3.91 | 713 | 0.44 | 12.7 | 2.65 | Choice - | |
Joe Meek | Pulaski | 430 | Black | 3.03 | 791 | 0.12 | 13.6 | 1.65 | Choice CAB | |
A.C. Shackelford | Albemarle | 294 | Black | 4.06 | 22.0 | 749 | 0.47 | 14.6 | 2.26 | Choice - |
A.C. Shackelford | Albemarle | 296 | Black | 3.86 | 21.4 | 756 | 0.46 | 13.5 | 2.59 | Choice - |
Terry Slusher | Floyd | 217 | BWF | 5.45 | 15.4 | 834 | 0.14 | 14.3 | 1.62 | Choice - |
Terry Slusher | Floyd | 221 | BWF | 5.47 | 16.6 | 806 | 0.15 | 14.8 | 1.38 | Choice - |
Terry Slusher | Floyd | 228 | Gray | 3.88 | 17.5 | 815 | 0.40 | 14.2 | 2.56 | Choice |
Smitten Farm | Fauquier | 258 | BWF | 4.00 | 15.1 | 732 | 0.41 | 13.1 | 2.62 | Choice - |
Smitten Farm | Fauquier | 260 | Black | 4.23 | 14.5 | 730 | 0.14 | 14.1 | 1.32 | Choice - |
Smitten Farm | Fauquier | 261 | Black | 3.49 | 14.9 | 691 | 0.13 | 12.5 | 1.55 | Choice - |
Smitten Farm | Fauquier | 265 | Black | 4.73 | 15.4 | 769 | 0.15 | 13.8 | 1.59 | Choice - |
Smitten Farm | Fauquier | 270 | Black | 3.51 | 14.4 | 673 | 0.48 | 14.5 | 2.02 | Choice |
Jim Sponaugle | Highland | 498 | Black | 4.21 | 16.8 | 826 | 0.43 | 15.5 | 2.26 | Choice - |
Averages | 4.01 | 15.7 | 766 | 0.27 | 13.3 | 2.14 | Choice - |
Youth exhibiting steers as 4-H and FFA projects are also eligible to receive recognition for producing "Industry Target Steers." At those shows that collect carcass information, the data is analyzed to identify those steers that meet the criteria. For the Virginia State Fair the minimum average daily gain requirement is waived.
1998 Virginia Youth "Industry Target" Steers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Exhibitor | County | Show Location | Avg. Daily Gain | Carc. Wt. | Back Fat (in.) | Ribeye Area (sq. in.) | Yield Grade | Quality Grade | ||
Randy Hunt | Highland | Highland Co. | 4.10 | 768 | 0.30 | 15.7 | 1.60 | Choice - | ||
Mike Sponaugle | Highland | Highland Co. | 3.40 | 749 | 0.30 | 13.8 | 2.15 | Choice | ||
Casey Ralston | Highland | Highland Co. | 3.08 | 644 | 0.30 | 12.3 | 2.20 | Choice - | ||
Payton Doyle | Greensville | VA State Fair | n/a | 792 | 0.20 | 14.3 | 1.83 | Choice - | ||
Jennifer Payne | Loudoun | VA State Fair | n/a | 768 | 0.40 | 14.0 | 2.34 | Choice | ||
Chelsea Wieben | Loudoun | VA State Fair | n/a | 829 | 0.35 | 13.5 | 2.71 | Choice + | ||
Jason Wiles | Frederick | VA State Fair | n/a | 850 | 0.20 | 15.1 | 2.00 | Choice | ||
Jamie Beamer | Loudoun | VA State Fair | n/a | 731 | 0.35 | 14.1 | 2.14 | Choice - | ||
J. T. Begoon | Augusta | VA State Fair | n/a | 751 | 0.30 | 13.7 | 2.32 | Choice - | ||
Joshua Wynkoop | Loudoun | VA State Fair | n/a | 794 | 0.25 | 13.4 | 2.25 | Choice - | ||
Averages | 768 | 0.30 | 14.0 | 2.15 | Choice - |
VPF Youth Convention & 4-H Contest Date Change
The Virginia Poultry Federation Youth Convention and State 4-H Judging Contest has had to change dates. The activity will now take place on May 7, 1999, due to a conflict at the Rockingham County Fairgrounds.
Please make note of this change.
Pre-registration is required. Contact: Phillip J. Clauer 540-231-9185 or pclauer@vt.edu for more information